Compare ETFs
Side by side
Choose up to four ETFs to compare their costs, size, risk and returns. Or tick them in the finder.
Choose ETFs
How they compare
| Measure | 1nvest MSCI EM Asia Index Feeder ETF |
|---|---|
| Return, 1 month | -7.14% |
| Return, 3 months | -5.86% |
| Return, 6 months | -6.04% |
| Return, 1 year | +10.84% |
| Return, since listing | +72.73% |
| Provider | 1nvest |
| Code | ETFEMA |
| Asset class | Equity |
| Region | Asia |
| Index tracked | MSCI Emerging Markets Asia Index |
| Total expense ratio (TER) | 0.41% |
| Fund size | R216m |
| Risk profile | Moderate to aggressive |
| Actively managed | No |
| Tax-free savings eligible | Yes |
| Dividends | Reinvests Dividends |
| Inception date | 2022-08-18 |
Returns are price returns from JSE closing prices, excluding dividends and costs. Costs and fund sizes as at 11 November 2026.