ETF finder
Find an ETF
Narrow the list down, sort it, and tick up to four ETFs to compare.
Showing all 104 ETFs.
| Compare | ETF | Asset class | Region | TER | Fund size | Tax-free |
|---|---|---|---|---|---|---|
| 10X All Asia Actively Managed Exchange Traded Fund APACXJ · 10X | Equity | Global | 0.59% | R1.1bn | Yes | |
| 10X DivTrax ETF ZAE000190104 · 10X | Equity | South Africa | 0.58% | R112m | Yes | |
| 10X Income Actively Managed Exchange Traded Fund INCOME · 10X | Multi Asset - Income | South Africa | 0.50% | R785m | Yes | |
| 10X S&P 500 ETF ZAE000268694 · 10X | Equity | US | 0.37% | R3.2bn | Yes | |
| 10X S&P Global Dividend ETF ZAE000254249 · 10X | Equity | Global | 0.53% | R3.2bn | Yes | |
| 10X S&P Global Property ETF ZAE000268660 · 10X | Real Estate | Global | 0.53% | R402m | Yes | |
| 10X SA Property Income ETF ZAE000273165 · 10X | Real Estate | South Africa | 0.44% | R669m | Yes | |
| 10X Scientific Beta Multi Factor ETF ZAE000269502 · 10X | Equity | South Africa | 0.61% | R110m | Yes | |
| 10X Top50 ETF ZAE000204327 · 10X | Equity | South Africa | 0.25% | R2.9bn | Yes | |
| 10X Total World ETF GLOBAL · 10X | Equity | Global | 0.25% | R2.7bn | Yes | |
| 10X Wealth Govi Bond ZAE000316162 · 10X | Fixed Income | South Africa | 0.24% | R3.6bn | Yes | |
| 10X Yield Selected Bond ETF CSYSB · 10X | Bond | South Africa | 0.34% | R495m | Yes | |
| 1nvest Global Govt Bond ETF ZAE000255188 · 1nvest | Fixed Income | Global | 0.42% | R89m | Yes | |
| 1nvest Global REIT Index ETF ZAE000255196 · 1nvest | Real Estate | Global | 0.25% | R101m | Yes | |
| 1nvest ICE US Treasury Short Bond Index Feeder ETF ETFUSD · 1nvest | Fixed Income | Global | 0.29% | R492m | Yes | |
| 1nvest MSCI EM Asia Index Feeder ETF ETFEMA · 1nvest | Equity | Asia | 0.41% | R216m | Yes | |
| 1nvest MSCI World Index ETF ZAE000255170 · 1nvest | Equity | Global | 0.41% | R738m | Yes | |
| 1nvest MSCI World Socially Responsible Investment Index Feeder ETF ETFSRI · 1nvest | Equity | Global | 0.41% | R17m | Yes | |
| 1nvest Rhodium ETF ZAE000210787 · 1nvest | Commodities | Global | 0.75% | R1.0bn | No | |
| 1nvest S&P 500 Index Feeder ETF ZAE000255055 · 1nvest | Equity | US | 0.27% | R587m | Yes | |
| 1nvest S&P 500 Info Tech ETF ZAE000255063 · 1nvest | Equity | US | 0.38% | R2.1bn | Yes | |
| 1nvest SA Bond ZAE000265625 · 1nvest | Fixed Income | South Africa | 0.29% | R178m | Yes | |
| 1nvest SA Property ETF ZAE000279238 · 1nvest | Real Estate | South Africa | 0.30% | R2.0bn | Yes | |
| 1nvest Top 40 ETF ZAE000279212 · 1nvest | Equity | South Africa | 0.34% | R163m | Yes | |
| 1nvestGold ETF ZAE000182523 · 1nvest | Commodities | Global | 0.25% | R2.2bn | No | |
| 1nvestPalladium ETF ZAE000182531 · 1nvest | Commodities | Global | 0.35% | R50m | No | |
| 1nvestPlatinum ETF ZAE000182556 · 1nvest | Commodities | Global | 0.30% | R324m | No | |
| 2YR Dollar Custodial Certificates ZAE000251179 · RMB | Fixed Income | US | – | R0m | No | |
| Anchor EasyETFs Aspirant Global Equity Actively Managed ETF AAGEET · Anchor / EasyETFs | Equity | Global | – | R28m | Yes | |
| Anchor EasyETFs Aspirant SA Equity Actively Managed ETF AASAET · Anchor / EasyETFs | Equity | South Africa | – | R16m | Yes | |
| Cartesian EasyETFs Balanced Actively Managed ETF CARTBL · Cartesian | Equity | South Africa | – | R44m | Yes | |
| Dollar Custodial Certificate ZAE000234977 · RMB | Fixed Income | US | – | R0m | No | |
| EasyETFs AI World Actively Managed ETF EASYAI · EasyETFs | Equity | Global | 0.89% | R421m | Yes | |
| EasyETFs Balanced Actively Managed ETF EASYBF · EasyETFs | Equity | Blend | 0.47% | R983m | Yes | |
| EasyETFs CPI + 3 Actively Managed ETF EASY3 · EasyETFs | Equity | Global | – | R31m | Yes | |
| EasyETFs CPI + 5 Actively Managed ETF EASY5 · EasyETFs | Equity | Global | – | R61m | Yes | |
| EasyETFs CPI + 7 Actively Managed ETF EASY7 · EasyETFs | Equity | Global | – | R128m | Yes | |
| EasyETFs Global Equity Actively Managed ETF EASYGE · EasyETFs | Equity | Global | 0.77% | R474m | Yes | |
| ETFSA Balanced Foundation Prescient AMETF ETFSAB · Prescient | Equity | South Africa | 0.53% | R815m | Yes | |
| FNB Global 1200 Equity Fund of Funds ETF FNBEQF · FNB | Equity | Global | 0.44% | R3.3bn | Yes | |
| FNB Inflation ETF FNBINF · FNB | Fixed Income | South Africa | 0.22% | R470m | Yes | |
| FNB MidCap ETF FNBMID · FNB | Equity | South Africa | 0.59% | R870m | Yes | |
| FNB Top40 ETF FNBT40 · FNB | Equity | South Africa | 0.12% | R5.3bn | Yes | |
| FNB World Government Bond ETF FNBWGB · FNB | Fixed Income | Global | 0.48% | R320m | Yes | |
| Ivy EasyETFs AI Innovation Actively Managed ETF ZAE000358883 · Ivy Asset Management / EasyETFs | Equity | Global | – | R85m | Yes | |
| Krugerrand Custodial Certificate ZAE000195830 · RMB | Commodities | Global | – | R1.5bn | No | |
| NewGold ETF ZAE000060067 · ABSA | Commodities | Global | 0.30% | R35.7bn | No | |
| NewPalladium ETF ZAE000182507 · ABSA | Commodities | Global | 0.35% | R334m | No | |
| NewPlat ETF ZAE000177580 · ABSA | Commodities | Global | 0.35% | R4.7bn | No | |
| Numoro AQUA Global Multi-Asset Prescient Actively Managed ETF AQUA · Numoro | Multi Asset Flexible | Global | 1.65% | R136m | Yes | |
| PortfolioMetrix Active Income Prescient AMETF PMXINC · Portfolio Metrix | Equity | South Africa | 0.75% | R1.4bn | Yes | |
| Prescient Income Provider Feeder AMETF ZAE000328407 · Prescient | Equity | South Africa | 0.51% | R1.6bn | Yes | |
| Reitway Global Property Diversified Prescient ETF RWESG · Reitway | Real Estate | Global | 1.26% | R21m | Yes | |
| Reitway Global Property ESG Prescient ETF RWDVF · Reitway | Real Estate | Global | 1.69% | R19m | Yes | |
| Reitway Global Property ETF RWGPR · Reitway | Real Estate | Global | – | R60m | Yes | |
| Reitway Global Property Prescient AMETF RWAGP · Reitway | Real Estate | Global | 1.87% | R46m | Yes | |
| Satrix 40 ETF ZAE000027108 · Satrix | Equity | South Africa | 0.10% | R23.0bn | Yes | |
| Satrix Capped All Share ETF STXCAP · Satrix | Equity | South Africa | 0.15% | R3.4bn | Yes | |
| Satrix DIVI ETF ZAE000102018 · Satrix | Equity | South Africa | 0.42% | R1.9bn | Yes | |
| Satrix FINI ETF ZAE000036356 · Satrix | Equity | South Africa | 0.43% | R2.2bn | Yes | |
| Satrix Global Aggregate Bond STXGBD · Satrix | Fixed Income | Global | 0.40% | R2.0bn | Yes | |
| Satrix Global Infrastructure ETF STXIFR · Satrix | Equity | Global | 0.79% | R1.1bn | Yes | |
| Satrix GOVI ETF ZAE000318283 · Satrix | Fixed Income | South Africa | 0.33% | R3.8bn | Yes | |
| Satrix Healthcare Innovation Feeder ETF STXHLT · Satrix | Equity | Global | – | R103m | Yes | |
| Satrix Inclusion and Diversity ETF STXID · Satrix | Equity | South Africa | – | R80m | Yes | |
| Satrix INDI ETF ZAE000036364 · Satrix | Equity | South Africa | 0.44% | R2.6bn | Yes | |
| Satrix Inflation-linked Bond ETF ZAE000240123 · Satrix | Fixed Income | South Africa | 0.25% | R400m | Yes | |
| Satrix Low Volatility ETF ZAE000318333 · Satrix | Equity | South Africa | 0.51% | R41m | Yes | |
| Satrix MAPPS Growth ZAE000318341 · Satrix | Mixed Allocation | South Africa | 0.40% | R66m | Yes | |
| Satrix MAPPS Protect ZAE000318358 · Satrix | Mixed Allocation | South Africa | 0.40% | R31m | Yes | |
| Satrix Momentum ETF ZAE000264008 · Satrix | Equity | South Africa | 0.40% | R214m | Yes | |
| Satrix MSCI China ETF STXCHN · Satrix | Equity | China | 0.63% | R1.3bn | Yes | |
| Satrix MSCI EM ESG Enhanced STXEME · Satrix | Equity | Global | 0.38% | R256m | Yes | |
| Satrix MSCI Emerging Markets ETF ZAE000246633 · Satrix | Equity | Global | 0.40% | R8.7bn | Yes | |
| Satrix MSCI India Feeder ETF STXNDA · Satrix | Equity | India | 0.81% | R655m | Yes | |
| Satrix MSCI World ESG Enhanced STXESG · Satrix | Equity | Global | 0.33% | R1.5bn | Yes | |
| Satrix MSCI World ETF ZAE000246104 · Satrix | Equity | Global | 0.35% | R25.2bn | Yes | |
| Satrix Nasdaq 100 ZAE000256301 · Satrix | Equity | US | 0.47% | R10.5bn | Yes | |
| Satrix Property ETF ZAE000240131 · Satrix | Real Estate | South Africa | 0.30% | R893m | Yes | |
| Satrix Quality South Africa ETF ZAE000247987 · Satrix | Equity | South Africa | 0.40% | R144m | Yes | |
| Satrix RAFI 40 ETF ZAE000126033 · Satrix | Equity | South Africa | 0.50% | R1.9bn | Yes | |
| Satrix RESI ETF ZAE000078622 · Satrix | Equity | South Africa | 0.44% | R2.7bn | Yes | |
| Satrix S&P 500 ZAE000246641 · Satrix | Equity | US | 0.25% | R12.9bn | Yes | |
| Satrix S&P Namibia Bond ETF ZAE000318275 · Satrix | Fixed Income | Namibia | 0.12% | R1.1bn | Yes | |
| Satrix SA Bond ETF STXGOV · Satrix | Fixed Income | South Africa | 0.25% | R1.5bn | Yes | |
| Satrix Shari'ah Top 40 ETF ZAE000318887 · Satrix | Equity | South Africa | 0.40% | R244m | Yes | |
| Satrix Smart City Feeder ETF STXCTY · Satrix | Equity | Global | – | R47m | Yes | |
| Satrix SWIX Top 40 ETF ZAE000078580 · Satrix | Equity | South Africa | 0.38% | R659m | Yes | |
| Satrix TRACI 3 Month ETF ZAE000318903 · Satrix | Cash | South Africa | 0.35% | R263m | Yes | |
| Satrix Value Equity ETF ZAE000318325 · Satrix | Equity | South Africa | 0.51% | R149m | Yes | |
| Sygnia Itrix 4th Industrial Revolution ZAE000252433 · Sygnia | Equity | Global | 0.62% | R2.1bn | Yes | |
| Sygnia Itrix EUROSTOXX50 ETF ZAE000249512 · Sygnia | Equity | Europe | 0.86% | R3.3bn | Yes | |
| Sygnia Itrix Fang.AI AMETF SYFANG · Sygnia | Equity | Global | 1.19% | R1.0bn | No | |
| Sygnia Itrix FTSE100 ETF ZAE000249520 · Sygnia | Equity | UK | 0.86% | R1.1bn | Yes | |
| Sygnia Itrix Global Property ETF ZAE000251369 · Sygnia | Real Estate | Global | 0.23% | R385m | Yes | |
| Sygnia Itrix MSCI Emerging Markets 50 ETF SYGEMF · Sygnia | Equity | Global | 0.47% | R1.1bn | Yes | |
| Sygnia Itrix MSCI Japan ETF ZAE000249538 · Sygnia | Equity | Asia Pacific | 0.86% | R852m | Yes | |
| Sygnia Itrix MSCI US ETF ZAE000249546 · Sygnia | Equity | US | 0.86% | R8.1bn | Yes | |
| Sygnia Itrix MSCI World ETF ZAE000249553 · Sygnia | Equity | Global | 0.69% | R19.6bn | Yes | |
| Sygnia Itrix New China Sectors ETF SYGCN · Sygnia | Equity | China | 0.51% | R121m | Yes | |
| Sygnia Itrix S&P 500 ETF ZAE000251377 · Sygnia | Equity | US | 0.19% | R6.9bn | Yes | |
| Sygnia Itrix S&P Global 1200 ESG ETF SYGESG · Sygnia | Equity | Global | 0.37% | R2.6bn | Yes | |
| Sygnia Itrix Solactive Healthcare 150 ETF SYGH · Sygnia | Equity | Global | 0.53% | R221m | Yes | |
| Sygnia Itrix Top 40 ETF ZAE000251351 · Sygnia | Equity | South Africa | 0.22% | R1.3bn | Yes |
Costs and fund sizes as at 11 November 2026. Returns and prices are on each ETF's page.
0 selectedCompare